Toyana GE 025 ECR bearing Size Chart (mm/inches) | |
---|---|
Bearing number | PSL 512-23-1 |
Size (mm) | 380x540x300 |
Bore Diameter (mm) | 380 |
Outer Diameter (mm) | 540 |
Width (mm) | 300 |
d | 380 mm |
F | 421 mm |
D | 540 mm |
B | 300 mm |
C | 300 mm |
r min. | 6 mm |
r2 min. | 3 mm |
S | 5,5 mm |
Weight | 246 Kg |
Basic dynamic load rating (C) | 4337 kN |
Basic static load rating (C0) | 11120 kN |
(Grease) Lubrication Speed | 700 r/min |
Toyana GE 025 ECR Sliding bearing
Brand Name | Toyana |
Model Number | GE 025 ECR |
Min.Order Quantity | 1 pcs |
Price | Negotiable |