NKE NU264-E-MA6 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 51103 V/HR22Q2 |
Size (mm) | 26x17x9 |
Bore Diameter (mm) | 26 |
Outer Diameter (mm) | 17 |
Width (mm) | 9 |
d | 17 mm |
D | 26 mm |
H | 9 mm |
d1 | 29 mm |
D1 | 13 mm |
r1 - min. | 0.2 mm |
r3 - min. | 0.5 mm |
Basic dynamic load rating - C | 0.625 kN |
Basic static load rating - C0 | 0.5 kN |
Limiting speed | 440 r/min |
320 mm x 580 mm x 92 mm NKE NU264-E-MA6 Roller bearing
Brand Name | NKE |
Model Number | NU264-E-MA6 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |