ISO K17x21x15 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | NKI 10/20 |
Size (mm) | 10x22x20 |
Bore Diameter (mm) | 10 |
Outer Diameter (mm) | 22 |
Width (mm) | 20 |
d | 10 mm |
F | 14 mm |
D | 22 mm |
B | 20 mm |
C | 20 mm |
r min. | 0,3 mm |
da min. | 12 mm |
da max | 13 mm |
Da max. | 20 mm |
Weight | 0,038 Kg |
Basic dynamic load rating (C) | 14,8 kN |
Basic static load rating (C0) | 18,5 kN |
ISO K17x21x15 Needle bearing
Brand Name | ISO |
Model Number | K17x21x15 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |