Toyana KB2045AJ bearing Size Chart (mm/inches) | |
---|---|
Bearing number | NU 321 |
Size (mm) | 105x225x49 |
Bore Diameter (mm) | 105 |
Outer Diameter (mm) | 225 |
Width (mm) | 49 |
d | 105 mm |
Fw | 135 mm |
D | 225 mm |
B | 49 mm |
r min. | 3 mm |
r1 min. | 3 mm |
Weight | 8.73 Kg |
Basic dynamic load rating (C) | 340 kN |
Basic static load rating (C0) | 385 kN |
(Grease) Lubrication Speed | 2600 r/min |
Toyana KB2045AJ Linear bearing
Brand Name | Toyana |
Model Number | KB2045AJ |
Min.Order Quantity | 1 pcs |
Price | Negotiable |