Samick LMEFP50LUU bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 0-18 |
Size (mm) | 57.15x84.931x22.225 |
Bore Diameter (mm) | 57,15 |
Outer Diameter (mm) | 84,931 |
Width (mm) | 22,225 |
d | 57,15 mm |
D | 84,931 mm |
T | 22,225 mm |
d1 | 57,944 mm |
r min. | 2,4 mm |
D1 | 84,138 mm |
Weight | 0,405 Kg |
Basic dynamic load rating (C) | 50,5 kN |
Basic static load rating (C0) | 125 kN |
(Grease) Lubrication Speed | 2300 r/min |
Samick LMEFP50LUU Linear bearing
Brand Name | Samick |
Model Number | LMEFP50LUU |
Min.Order Quantity | 1 pcs |
Price | Negotiable |