ISO LM503349A/10 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | SIA50ES-2RS |
Marchio | SKF |
Diametro del foro (mm) | 50 |
d | 50 mm |
d2 | 114 mm |
d4 | 70 mm |
dk | 66 mm |
h1 | 160 mm |
l3 min. | 68 mm |
l4 max. | 219 mm |
l5 | 30 mm |
l7 min. | 58 mm |
r1 min. | 0,6 mm |
B | 35 mm |
C1 max | 31 mm |
w | 60 Tolerance h14 |
Filettatura (G) | M45x3 Tolerance 6H |
Angolo | 6 ° |
Peso | 4,1 Kg |
Carico dinamico di base (C) | 156 kN |
45,987 mm x 74,976 mm x 18 mm ISO LM503349A/10 Double knee bearing
Brand Name | ISO |
Model Number | LM503349A/10 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |