IKO NAXI 5040Z bearing Size Chart (mm/inches) | |
---|---|
Bearing number | GE50N |
Size (mm) | 50x75x35 |
Bore Diameter (mm) | 50 |
Outer Diameter (mm) | 75 |
Width (mm) | 35 |
d | 50 mm |
D | 75 mm |
B | 35 mm |
C | 28 mm |
dk | 66 mm |
r min. | 0,6 mm |
r1 min. | 1 mm |
Angle | 6 ° |
Weight | 0,562 Kg |
Basic dynamic load rating (C) | 110 kN |
50 mm x 72 mm x 25,5 mm IKO NAXI 5040Z Compound bearing
Brand Name | IKO |
Model Number | NAXI 5040Z |
Min.Order Quantity | 1 pcs |
Price | Negotiable |