SKF NKX10ZTN bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 7040 B |
Size (mm) | 200x310x51 |
Bore Diameter (mm) | 200 |
Outer Diameter (mm) | 310 |
Width (mm) | 51 |
d | 200 mm |
D | 310 mm |
B | 51 mm |
C | 51 mm |
Angle (α) | 40 ° |
a | 132,5 mm |
Weight | 15,59 Kg |
Basic dynamic load rating (C) | 218 kN |
Basic static load rating (C0) | 279 kN |
(Grease) Lubrication Speed | 1600 r/min |
SKF NKX10ZTN Compound bearing
Brand Name | SKF |
Model Number | NKX10ZTN |
Min.Order Quantity | 1 pcs |
Price | Negotiable |