NACHI UKIP324+H2324 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | SI80ES |
Marchio | LS |
Diametro del foro (mm) | 80 |
d | 80 mm |
B | 55 mm |
d2 | 180 mm |
d3 | 95 mm |
d4 | 110 mm |
dk | 105 mm |
h1 | 230 mm |
l3 min. | 85 mm |
l4 max. | 320 mm |
l5 | 25 mm |
l7 min. | 91 mm |
r min. | 1 mm |
C1 max | 48 mm |
W | 95 mm |
Filettatura (G) | M64×4 |
Angolo | 6 ° |
Peso | 13 Kg |
Carico dinamico di base (C) | 400 kN |
NACHI UKIP324+H2324 Bearing unit
Brand Name | NACHI |
Model Number | UKIP324+H2324 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |