SKF 511/560F bearing Size Chart (mm/inches) | |
---|---|
Bearing number | SI 50 C 2RS |
Dimensione (mm) | 50x75x35 |
Marchio | ISB |
Diametro del foro (mm) | 50 |
Diametro esterno (mm) | 75 |
Larghezza (mm) | 35 |
d | 50 mm |
D | 75 mm |
B | 35 mm |
d1 | 56 mm |
d2 | 112 mm |
d4 | 62 mm |
dk | 66 mm |
h1 | 160 mm |
l3 min. | 69 mm |
l4 max. | 216 mm |
l5 | 20 mm |
l7 min. | 59 mm |
r min. | 0,6 mm |
C1 | 30 mm |
W | 65 mm |
Filettatura (G) | M45x3 |
Angolo | 6 ° |
d5 | 75 r/min |
Peso | 3,50 Kg |
Carico dinamico di base (C) | 220 kN |
SKF 511/560F Ball bearing
Brand Name | SKF |
Model Number | 511/560F |
Min.Order Quantity | 1 pcs |
Price | Negotiable |