NTN K81206 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | ZB1.25.1455.201-2SPTN |
Size (mm) | 1310x1555x80 |
Bore Diameter (mm) | 1310 |
Outer Diameter (mm) | 1555 |
Width (mm) | 80 |
d | 1310 mm |
D | 1555 mm |
H | 80 mm |
de | 1454 mm |
Z | 133 mm |
m | 10 mm |
Di | 1310 mm |
Dp | 1330 mm |
De | 1555 mm |
Fe | 1515 mm |
Ne | 48 mm |
Fi | 1394 mm |
Ni | 48 mm |
Dce | 1553 mm |
dci | 1455 mm |
NTN K81206 Axial roller bearing
Brand Name | NTN |
Model Number | K81206 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |